arrow_back
Back to rankings
LIM KAI YI
PULAU PINANG
Male
stars
Best Event
3x3x3 - Mirror Cube
military_tech
military_tech
National Rank
#1
place
map
PULAU PINANG Rank
#1
school
school
School Rank
#1
Event Rankings
3x3x3 - Mirror Cube
Single: 0:20.659
Avg: 0:20.659
π²πΎ #1
State: #1
School: #1
β Ruler Puzzle
Single: 0:3.439
Avg: 0:3.439
π²πΎ #1
State: #1
School: #1
Pyraminx - Ao5
Single: 0:01.234
Avg: 0:03.456
π²πΎ #1
State: #1
School: #1
Huarong 3x3 Sliding Puzzle
Single: 0:2.176
Avg: 0:2.176
π²πΎ #1
State: #1
School: #1
3x3OH- Ao5
Single: 0:13.815
Avg: 0:17.284
π²πΎ #1
State: #1
School: #1
2x2x2 - Ao5
Single: 0:01.234
Avg: 0:02.921
π²πΎ #2
State: #1
School: #1
3x3x3 - 1 Face
Single: 0:2.086
Avg: 0:2.086
π²πΎ #2
State: #1
School: #1
2x2x2 - Bo2
Single: 0:1.768
Avg: 0:1.768
π²πΎ #2
State: #1
School: #2
Tangram Puzzle
Single: 0:03.674
Avg: 0:03.674
π²πΎ #4
State: #1
School: #1
Pyraminx - Bo2
Single: 0:03.123
Avg: 0:03.123
π²πΎ #6
State: #1
School: #1
| Event | Single | Average | National | State | School |
|---|---|---|---|---|---|
| 3x3x3 - Mirror Cube | 0:20.659 | 0:20.659 | 1 | 1 | 1 |
| β Ruler Puzzle | 0:3.439 | 0:3.439 | 1 | 1 | 1 |
| Pyraminx - Ao5 | 0:01.234 | 0:03.456 | 1 | 1 | 1 |
| Huarong 3x3 Sliding Puzzle | 0:2.176 | 0:2.176 | 1 | 1 | 1 |
| 3x3OH- Ao5 | 0:13.815 | 0:17.284 | 1 | 1 | 1 |
| 2x2x2 - Ao5 | 0:01.234 | 0:02.921 | 2 | 1 | 1 |
| 3x3x3 - 1 Face | 0:2.086 | 0:2.086 | 2 | 1 | 1 |
| 2x2x2 - Bo2 | 0:1.768 | 0:1.768 | 2 | 1 | 2 |
| Tangram Puzzle | 0:03.674 | 0:03.674 | 4 | 1 | 1 |
| Pyraminx - Bo2 | 0:03.123 | 0:03.123 | 6 | 1 | 1 |
Recent Competitions
emoji_events 29 joined-
bolt Single 0:08.010 functions Avg 0:10.337Solves 1. 0:09.920 2. 0:12.800 3. 0:10.490 4. 0:10.600 5. 0:08.010
-
bolt Single 0:08.770 functions Avg 0:10.670Solves 1. 0:08.770 2. 0:11.560 3. 0:09.920 4. 0:10.530 5. 0:12.110
-
bolt Single 0:03.310 functions Avg 0:05.127Solves 1. 0:06.520 2. 0:03.420 3. 0:05.440 4. 0:03.310 5. 0:07.620
-
bolt Single 0:03.080 functions Avg 0:03.910Solves 1. 0:04.180 2. 0:04.190 3. 0:03.080 4. 0:03.970 5. 0:03.580
-
bolt Single 0:08.890 functions Avg 0:10.233Solves 1. 0:08.910 2. 0:11.620 3. 0:08.890 4. 0:12.800 5. 0:10.170
-
bolt Single 0:04.511 functions Avg 0:06.031Solves 1. 0:05.285 2. 0:06.843 3. 0:04.511 4. 0:07.617 5. 0:05.964
-
bolt Single 0:08.705 functions Avg 0:10.171Solves 1. 0:10.954 2. 0:10.770 3. 0:08.705 4. 0:08.790 5. 0:12.348
-
βViewSunway Velocity Speedcubing Challenge (Qifeng Cubing Academy)2x2x2 Cube (Ao5 Format) for Age β₯16bolt Single 0:02.740 functions Avg 0:03.407Solves 1. 0:03.970 2. 0:06.650 3. 0:03.070 4. 0:02.740 5. 0:03.180
-
βViewSunway Velocity Speedcubing Challenge (Qifeng Cubing Academy)3x3x3 Cube (Ao5 Format) for Age β₯16bolt Single 0:07.430 functions Avg 0:09.163Solves 1. DNF 2. 0:08.390 3. 0:07.430 4. 0:09.470 5. 0:09.630
-
βViewSunway Velocity Speedcubing Challenge (Qifeng Cubing Academy)Pyarminx Cube (Ao5 Format) for Age β₯16bolt Single 0:04.200 functions Avg 0:04.393Solves 1. 0:04.420 2. 0:04.380 3. 0:04.380 4. 0:07.060 5. 0:04.200