arrow_back
Back to rankings
LEE ZHI XIANG
SELANGOR
Male
12 years
apartment SMK SUBANG UTAMA
stars
Best Event
3x3x3 - Ao5
military_tech
military_tech
National Rank
#3
place
map
SELANGOR Rank
#2
school
school
School Rank
#1
Event Rankings
3x3x3 - Ao5
Single: 0:07.141
Avg: 0:09.533
🇲🇾 #3
State: #2
School: #1
Pyraminx - Bo2
Single: 0:3.907
Avg: 0:3.907
🇲🇾 #9
State: #5
School: #1
2x2x2 - 1 Face
Single: 0:0.640
Avg: 0:0.640
🇲🇾 #10
State: #7
School: #2
3x3x3 - Mirror Cube
Single: 1:50.310
Avg: 1:50.310
🇲🇾 #11
State: #8
School: #2
2x2x2 - Ao5
Single: 0:02.488
Avg: 0:03.238
🇲🇾 #11
State: #10
School: #2
3x3x3 - Bo2
Single: 0:7.884
Avg: 0:7.884
🇲🇾 #11
State: #6
School: #2
Pyraminx - Ao5
Single: 0:04.408
Avg: 0:07.346
🇲🇾 #11
State: #10
School: #2
3x3x3 - 1 Face
Single: —
Avg: —
🇲🇾 #16
State: #7
School: #4
2x2x2 - Bo2
Single: —
Avg: —
🇲🇾 #34
State: #18
School: #12
| Event | Single | Average | National | State | School |
|---|---|---|---|---|---|
| 3x3x3 - Ao5 | 0:07.141 | 0:09.533 | 3 | 2 | 1 |
| Pyraminx - Bo2 | 0:3.907 | 0:3.907 | 9 | 5 | 1 |
| 2x2x2 - 1 Face | 0:0.640 | 0:0.640 | 10 | 7 | 2 |
| 3x3x3 - Mirror Cube | 1:50.310 | 1:50.310 | 11 | 8 | 2 |
| 2x2x2 - Ao5 | 0:02.488 | 0:03.238 | 11 | 10 | 2 |
| 3x3x3 - Bo2 | 0:7.884 | 0:7.884 | 11 | 6 | 2 |
| Pyraminx - Ao5 | 0:04.408 | 0:07.346 | 11 | 10 | 2 |
| 3x3x3 - 1 Face | — | — | 16 | 7 | 4 |
| 2x2x2 - Bo2 | — | — | 34 | 18 | 12 |
Recent Competitions
emoji_events 10 joined-
bolt Single 0:02.560 functions Avg 0:03.333Solves 1. 0:02.560 2. 0:03.990 3. 0:03.530 4. 0:03.500 5. 0:02.970
-
bolt Single 0:05.420 functions Avg 0:05.623Solves 1. 0:05.420 2. 0:05.870 3. 0:05.760 4. 0:05.680 5. 0:05.430
-
—ViewSunway Velocity Speedcubing Challenge (Qifeng Cubing Academy)3x3x3 Cube (Ao5 Format) for Age 13-15bolt Single 0:08.010 functions Avg 0:09.017Solves 1. 0:08.450 2. 0:09.280 3. 0:11.210 4. 0:09.320 5. 0:08.010
-
—ViewSunway Velocity Speedcubing Challenge (Qifeng Cubing Academy)2x2x2 Cube (Ao5 Format) for Age 13-15bolt Single 0:02.140 functions Avg 0:02.923Solves 1. 0:02.871 2. 0:03.149 3. 0:02.750 4. 0:02.140 5. 0:04.017
-
—ViewSunway Velocity Speedcubing Challenge (Qifeng Cubing Academy)Pyarminx Cube (Ao5 Format) for Age 13-15bolt Single 0:03.910 functions Avg 0:05.527Solves 1. 0:06.610 2. 0:05.720 3. 0:05.820 4. 0:03.910 5. 0:05.040
-
bolt Single 0:02.488 functions Avg 0:03.238Solves 1. 0:02.488 2. 0:03.035 3. 0:03.440 4. 0:07.398 5. 0:03.238
-
bolt Single 0:04.408 functions Avg 0:07.346Solves 1. 0:07.376 2. 0:07.296 3. 0:04.408 4. 0:07.507 5. 0:07.366
-
bolt Single 0:07.141 functions Avg 0:09.533Solves 1. 0:10.115 2. 0:10.944 3. 0:08.860 4. 0:07.141 5. 0:09.624
-
—ViewSTEM Cube & Tangram Challenge @ AEON Mall Bukit Tinggi, KlangKiub 2x2x2 Terbuka untuk umur 13 hingga 99 Tahunbolt Single 0:3.931 functions Avg 0:3.931Solves 1. 0:4.074 2. 0:3.931
-
—ViewSTEM Cube & Tangram Challenge @ AEON Mall Bukit Tinggi, KlangKiub 3x3x3 Terbuka untuk umur 13 hingga 99 Tahunbolt Single 0:7.884 functions Avg 0:7.884Solves 1. 0:7.884 2. 0:8.637