Event Result


image
3x3x3 - Bo2
STEM Cube Challenge 3x3 Politeknik Banting 2025 (Maksimum 50 peserta bagi setiap kategori)
Terbuka (Open)
School Category

List Of Result

Rank Round Code Name Best Average Solves
1 Final 0:13.336 0:13.336 (0:13.336)    (0:15.771)   
2 Final 0:16.451 0:16.451 (0:16.451)    (0:18.952)   
3 Final 0:17.712 0:17.712 (0:17.712)    (0:22.187)   
4 Final 0:18.205 0:18.205 (0:18.205)    (0:27.993)   
5 Final 0:19.941 0:19.941 (0:19.941)    (0:25.806)   
6 Final 0:20.331 0:20.331 (0:20.724)    (0:20.331)   
7 Final 0:21.526 0:21.526 (0:21.526)    (0:32.996)   
8 Final
ONG ZI HENN
NO DATA
0:21.760 0:21.760 (0:25.885)    (0:21.760)   
9 Final
CHUA QI QIAN
NO DATA
0:24.043 0:24.043 (0:24.731)    (0:24.043)   
10 Final 0:24.538 0:24.538 (0:35.071)    (0:24.538)   
11 Final 0:24.971 0:24.971 (0:32.976)    (0:24.971)   
12 Final 0:25.325 0:25.325 (0:31.957)    (0:25.325)   
13 Final 0:25.362 0:25.362 (0:25.362)    (0:28.390)   
14 Final 0:25.797 0:25.797 (0:34.200)    (0:25.797)   
15 Final 0:30.336 0:30.336 (0:30.336)    (0:32.456)   
16 Final 0:30.551 0:30.551 (0:40.438)    (0:30.551)   
17 Final 0:34.107 0:34.107 (0:34.107)    (0:44.499)   
18 Final 0:34.341 0:34.341 (0:35.403)    (0:34.341)   
19 Final 0:35.357 0:35.357 (0:35.357)    (0:43.330)   
20 Final 0:38.869 0:38.869 (0:38.869)    (0:45.698)   
21 Final 0:40.085 0:40.085 (0:40.085)    (0:88.544)   
22 Final 0:42.431 0:42.431 (0:48.202)    (0:42.431)   
23 Final 0:42.806 0:42.806 (0:42.806)    (0:50.478)   
24 Final 0:43.315 0:43.315 (1:32.943)    (0:43.315)   
25 Final 0:46.457 0:46.457 (1:02.828)    (0:46.457)   
26 Final 0:48.289 0:48.289 (0:48.289)    (1:08.543)   
27 Final 0:49.202 0:49.202 (1:22.143)    (0:49.202)   
28 Final 0:50.337 0:50.337 (0:50.337)    (0:52.331)   
29 Final 0:51.780 0:51.780 (0:52.281)    (0:51.780)   
30 Final 0:52.871 0:52.871 (0:52.871)    (0:54.953)   
31 Final 1:08.024 1:08.024 (1:08.024)    (1:25.670)   
32 Final 1:47.102 1:47.102 (1:47.102)    (2:19.001)   
33 Final
34 Final
35 Final
36 Final
37 Final
38 Final
39 Final
40 Final
41 Final
42 Final
43 Final
44 Final
🧩 Order STEM Cube
Order STEM Cube

Get your STEM Cube delivered to your doorstep!

Order Now