| # | Name | Average | Best | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|
| 1 |
AESON TAN MING SOON
UNION CYBERJAYA
|
0:10.865 | 0:10.865 | (0:11.320) | (0:10.865) | |||
| 2 |
OWEN CHIN ZI KANG
PIN HWA 1 KLANG
|
0:11.238 | 0:11.238 | (0:11.238) | (0:17.711) | |||
| 3 |
MARCUS LAO JIA RONG
SJKC SUNGAI CHUA
|
0:11.256 | 0:11.256 | (0:12.011) | (0:11.256) | |||
| 4 |
AHMAD AZAD AFIF BIN AHMAD AIDIL
SK PUCHONG INDAH
|
0:12.840 | 0:12.840 | (0:15.192) | (0:12.840) | |||
| 5 |
MUHAMMAD ARJUNA BIN MOHD KHAIRUL HAZWAN
SK USJ 2
|
0:15.029 | 0:15.029 | (0:15.029) | (0:17.145) | |||
| 6 | JERRY CHEOW JIE RAY | 0:15.889 | 0:15.889 | (0:15.889) | (0:16.829) | |||
| 7 |
LOCK JIA SHENG
SJKC SUNGAI CHUA
|
0:17.717 | 0:17.717 | (0:24.164) | (0:17.717) | |||
| 8 |
MUHAMMAD ALI ANAS BIN ROHAIZIT
SK PUTRAJAYA PRESINT 8(1)
|
0:19.341 | 0:19.341 | (0:20.238) | (0:19.341) | |||
| 9 | ZAYDEN RIAD LEE | 0:21.355 | 0:21.355 | (0:21.355) | (0:21.553) | |||
| 10 | NOAH RYQAEL LEE | 0:24.125 | 0:24.125 | (0:28.372) | (0:24.125) | |||
| 11 | ADAM AISY MUHAMMAD BIN MUHAMMAD HIEFFNY | 0:24.413 | 0:24.413 | (0:27.051) | (0:24.413) | |||
| 12 | MUHAMMAD FIRDAUS BIN MUHAMMAD AMIN | 0:25.287 | 0:25.287 | (0:33.421) | (0:25.287) | |||
| 13 | MUHAMMAD AQIF FAYYADH BIN MOHD SHAH | 0:27.985 | 0:27.985 | (0:27.985) | (0:34.058) | |||
| 14 | MIRZA FUDHAIL BIN MOHD FAUZI | 0:28.021 | 0:28.021 | (0:28.021) | (0:35.794) | |||
| 15 | TAN EE JAY | 0:29.412 | 0:29.412 | (0:36.621) | (0:29.412) | |||
| 16 |
MUHAMMAD ALIF SYAHMI BIN MOHD MOHSIN
SEKOLAH KEBANGSAAN DENGKIL
|
0:30.359 | 0:30.359 | (0:30.359) | (0:37.995) | |||
| 17 | ARISSA JANE LOH ZHI MIN | 0:30.648 | 0:30.648 | (0:30.648) | (1:29.889) | |||
| 18 | NALIN SARVAN NIHAL | 0:33.264 | 0:33.264 | (0:33.264) | DNF | |||
| 19 | LINGESHWER KATHIRAVEN | 0:37.119 | 0:37.119 | (1:02.004) | (0:37.119) | |||
| 20 | AHMAD ZUNNUR IMAN BIN MOHAMMAD RAFA'EE | 0:37.858 | 0:37.858 | (0:41.971) | (0:37.858) | |||
| 21 | AHMAD DANIEL BIN AHMAD NAZRI | 0:37.877 | 0:37.877 | (3:0.0) | (0:37.877) | |||
| 22 | MUHAMMAD FIRAS BIN MOHD SHAMSUL | 0:38.218 | 0:38.218 | (0:40.790) | (0:38.218) | |||
| 23 | DYVAGHAR LINGES | 0:38.838 | 0:38.838 | (0:38.838) | (0:43.279) | |||
| 24 | AMMAR MIKHAIL BIN ADNAN | 0:48.647 | 0:48.647 | (0:49.699) | (0:48.647) | |||
| 25 |
MUHAMMAD AIMAN ARIF MOHD AKMAL
SK CYBERJAYA
|
0:53.256 | 0:53.256 | (0:53.256) | (0:54.719) | |||
| 26 | YAP CHEN HAO | 0:53.879 | 0:53.879 | (0:53.879) | (0:59.722) | |||
| 27 | INESH HARIDRA NIHAL | 1:00.089 | 1:00.089 | (1:29.811) | (1:00.089) | |||
| 28 |
CHONG SEN JIE
SJKC CONFUCIAN
|
1:0.794 | 1:0.794 | (1:0.794) | (1:01.355) | |||
| 29 |
MULLER TAN
SJKC LICK HUNG
|
1:07.853 | 1:07.853 | (1:27.861) | (1:07.853) | |||
| 30 | SANJAY A/L BALAKRISHNAN | 1:14.583 | 1:14.583 | (1:14.583) | (2:27.308) | |||
| 31 |
PRANAVEESH KAVIARASU
SK CYBERJAYA
|
1:17.830 | 1:17.830 | (1:17.830) | (1:25.800) | |||
| 32 | ABDULLAH NAUFAL BIN MUTHANNA | 1:18.681 | 1:18.681 | (1:30.734) | (1:18.681) | |||
| 33 | RAAGHAV NAGALINGAM | 1:31.486 | 1:31.486 | (1:31.486) | (2:22.325) | |||
| 34 | ILMAN AFIQ BIN MOHD BURHANUDIN HILMI | |||||||
| 35 | MUHAMMAD AZEEM BIN MOHD RIZALFASHA | |||||||
| 36 |
OWEN CHIN ZI KANG
PIN HWA 1 KLANG
|
|||||||
| 37 | W ZIYYAD RAID BIN W RUHAILAN |