Event Result


image
3x3x3 - 1 Face
Pertandingan STEM Cube 2026 Peringkat Negeri Sembilan (Max 50 peserta setiap Kategori)
Terbuka (Open)
School Category

List Of Result

Rank Round Code Name Best Average Solves
1 Final 0:2.366 0:2.366 (0:2.433)    (0:2.366)   
2 Final 0:4.190 0:4.190 (0:6.257)    (0:4.190)   
3 Final 0:7.357 0:7.357 (0:7.357)    (0:10.629)   
4 Final 0:8.970 0:8.970 (0:8.970)    (0:27.828)   
5 Final 0:9.731 0:9.731 (0:12.396)    (0:9.731)   
6 Final 0:12.033 0:12.033 (0:13.257)    (0:12.033)   
7 Final 0:12.768 0:12.768 (0:12.768)    (0:27.629)   
8 Final 0:14.084 0:14.084 (0:14.084)    (0:24.716)   
9 Final
ZAID AYSAR RIZQI BIN MOHD IKRAM
SK BANDAR SERI PUTRA
0:14.711 0:14.711 (0:15.416)    (0:14.711)   
10 Final 0:15.563 0:15.563 (0:15.563)    (0:16.360)   
11 Final 0:16.035 0:16.035 (0:20.722)    (0:16.035)   
12 Final 0:20.316 0:20.316 (0:35.872)    (0:20.316)   
13 Final 0:20.438 0:20.438 (0:20.438)    (0:26.959)   
14 Final 0:20.824 0:20.824 (0:20.824)    (0:26.760)   
15 Final 0:22.862 0:22.862 (0:58.404)    (0:22.862)   
16 Final 0:23.453 0:23.453 (0:27.926)    (0:23.453)   
17 Final 0:24.671 0:24.671 (0:24.671)    (0:25.807)   
18 Final 0:27.568 0:27.568 (0:33.312)    (0:27.568)   
19 Final 0:27.700 0:27.700 (1:37.363)    (0:27.700)   
20 Final 0:30.844 0:30.844 (0:30.844)    (1:12.573)   
21 Final 0:31.981 0:31.981 (0:39.88)    (0:31.981)   
22 Final 0:32.760 0:32.760 (0:32.760)    (2:0.0)   
23 Final 0:35.446 0:35.446 (0:52.064)    (0:35.446)   
24 Final 0:39.995 0:39.995 (0:39.995)    (0:43.939)   
25 Final
IZZ HARRAZ RAYYAN BIN MUHAMAD IZWAN
SK TAMAN PUTRA PERDANA 2
0:55.942 0:55.942 (0:55.942)    (2:0.00)   
26 Final 0:58.595 0:58.595 (0:58.595)    (1:28.287)   
27 Final 2:0.0 2:0.0 (2:0.0)    (2:0.0)   
28 Final 2:0.0 2:0.0 (2:0.0)    (2:0.0)   
29 Final
🧩 Order STEM Cube
Order STEM Cube

Get your STEM Cube delivered to your doorstep!

Order Now