Event Result


image
3x3x3 - 1 Face
Kejohanan STEM Cube 3x3x3 SMK Kota Kemuning
Sekolah Rendah
School Category

List Of Result

Rank Round Code Name Best Average Solves
1 Final 0:05.748 0:05.748 (0:24.095)    (0:05.748)   
2 Final
MUHAMMAD HARRAZ ARYAN BIN MOHAMMAD SYFULL ZAEDY
SK NILAI IMPIAN [Negeri Sembilan]
0:06.047 0:06.047 (0:08.852)    (0:06.047)   
3 Final 0:06.460 0:06.460 (0:06.460)    (0:07.026)   
4 Final
SYAMIN HAZRIQSYAH BIN MOHD SYAMSUDIN
SK NILAI IMPIAN [Negeri Sembilan]
0:7.720 0:7.720 (0:10.091)    (0:7.720)   
5 Final 0:7.724 0:7.724 (0:11.326)    (0:7.724)   
6 Final 0:08.036 0:08.036 (0:09.571)    (0:08.036)   
7 Final 0:8.528 0:8.528 (0:14.015)    (0:8.528)   
8 Final 0:8.683 0:8.683 (0:14.642)    (0:8.683)   
9 Final
MUHAMMAD HARRIZ IRFAN BIN MOHAMMAD SYFULL ZAEDY
SK NILAI IMPIAN [Negeri Sembilan]
0:08.840 0:08.840 (0:09.838)    (0:08.840)   
10 Final
‘ARIF HAMMAD BIN HAMZI
SEKOLAH KEBANGSAAN NILAI IMPIAN
0:08.860 0:08.860 (0:08.860)    (0:10.045)   
11 Final 0:9.184 0:9.184 (0:9.184)    (0:10.715)   
12 Final 0:9.198 0:9.198 (0:9.198)    (0:10.037)   
13 Final 0:9.303 0:9.303 (0:9.303)    (0:12.098)   
14 Final 0:10.099 0:10.099 (0:15.003)    (0:10.099)   
15 Final 0:10.283 0:10.283 (0:47.775)    (0:10.283)   
16 Final 0:11.379 0:11.379 (0:17.960)    (0:11.379)   
17 Final 0:11.454 0:11.454 (0:15.027)    (0:11.454)   
18 Final
EHSAN ANAQI BIN MOHD HADRY SYAH
SEKOLAH KEBANGSAAN NILAI IMPIAN
0:11.638 0:11.638 (0:17.522)    (0:11.638)   
19 Final 0:11.867 0:11.867 (0:15.522)    (0:11.867)   
20 Final 0:12.302 0:12.302 (0:18.477)    (0:12.302)   
21 Final 0:12.394 0:12.394 (0:15.004)    (0:12.394)   
22 Final 0:12.700 0:12.700 (0:12.700)    (0:12.733)   
23 Final 0:13.991 0:13.991 (0:22.540)    (0:13.991)   
24 Final
MUHAMMAD ARYAN HAZEQ MOHD HELMI
SK NILAI IMPIAN [Negeri Sembilan]
0:14.376 0:14.376 (0:33.861)    (0:14.376)   
25 Final 0:14.637 0:14.637 (0:24.644)    (0:14.637)   
26 Final 0:15.699 0:15.699 (0:18.613)    (0:15.699)   
27 Final
AFFAN BIN AZMI
SK NILAI IMPIAN [Negeri Sembilan]
0:16.229 0:16.229 (0:24.003)    (0:16.229)   
28 Final 0:16.829 0:16.829 (0:16.829)    (0:28.632)   
29 Final
FIQH FAKHEEM BIN MUHAMMAD FIRDAUS
SK NILAI IMPIAN [Negeri Sembilan]
0:17.531 0:17.531 (0:17.531)    (0:17.801)   
30 Final 0:19.402 0:19.402 (0:21.431)    (0:19.402)   
31 Final 0:19.450 0:19.450 (0:20.426)    (0:19.450)   
32 Final 0:20.427 0:20.427 (0:20.427)    (0:31.436)   
33 Final 0:21.170 0:21.170 (0:27.787)    (0:21.170)   
34 Final 0:21.171 0:21.171 (0:21.171)    (0:21.816)   
35 Final 0:22.400 0:22.400 (0:38.295)    (0:22.400)   
36 Final 0:29.092 0:29.092 (0:40.196)    (0:29.092)   
37 Final 0:30.405 0:30.405 (0:50.276)    (0:30.405)   
38 Final 2:00.000 2:00.000 (2:00.000)    (2:00.000)   
39 Final 2:00.000 2:00.000 (2:00.000)    (2:00.000)   
40 Final
41 Final
42 Final
ZAID AYSAR RIZQI BIN MOHD IKRAM
SK BANDAR SERI PUTRA
🧩 Order STEM Cube
Order STEM Cube

Get your STEM Cube delivered to your doorstep!

Order Now