Event Result


image
3x3x3 - Bo2
RTP Cube Tournament di SK RTP Bukit Goh Kuantan
Sekolah Rendah
School Category

List Of Result

Rank Round Code Name Best Average Solves
1 Final R13 0:20.818 0:20.818 (0:20.818)    (0:20.818)   
2 Final R8 0:27.432 0:27.432 (0:27.432)    (0:27.432)   
3 Final R44 0:32.617 0:32.617
4 Final R17 0:36.836 0:36.836 (0:36.836)    (0:36.836)   
5 Final R4 0:43.851 0:43.851 (0:43.851)    (0:43.851)   
6 Final R23 0:51.304 0:51.304 (0:51.304)    (0:51.304)   
7 Final R45 0:52.207 0:52.207
8 Final R31 1:4.157 1:4.157 (1:4.157)    (1:4.157)   
9 Final R42
MUHAMMAD HARIZ BIN YUSRI
SK RTP BUKIT GOH
1:4.696 1:4.696
10 Final R11
MUHAMMAD EL FATEH BIN FADIL
SK RTP BUKIT GOH
1:14.948 1:14.948 (1:14.948)    (1:14.948)   
11 Final 4 1:15.841 1:15.841 (1:15.841)    (1:15.841)   
12 Final R1 1:16.38 1:16.38 (1:16.38)    (1:16.38)   
13 Final R18 1:17.215 1:17.215 (1:17.215)    (1:17.215)   
14 Final R12 1:18.77 1:18.77 (1:18.77)    (1:18.77)   
15 Final R43
NAWFAL BIN NUAIM
SK RTP BUKIT GOH
1:33.111 1:33.111
16 Final R2 1:53.364 1:53.364 (1:53.364)    (1:53.364)   
17 Final R34 3:0.0 3:0.0 (3:0.0)    (3:0.0)   
18 Final R38
WAN MOHD FARIS ANUAR
SK RTP BUKIT GOH
3:0.0 3:0.0 (3:0.0)    (3:0.0)   
19 Final R14 3:0.0 3:0.0 (3:0.0)    (3:0.0)   
20 Final R16 3:0.0 3:0.0 (3:0.0)    (3:0.0)   
21 Final R28
AAKIF HAFFIY BIN ABDUL RAZAK
SK RTP BUKIT GOH
3:0.0 3:0.0 (3:0.0)    (3:0.0)   
22 Final R25
MOHAMAD YUSUF QHALIF AISY
SK RTP BUKIT GOH
3:0.0 3:0.0 (3:0.0)    (3:0.0)   
23 Final R40 3:0.0 3:0.0 (3:0.0)    (3:0.0)   
24 Final R41
MUHAMMAD YUSUF BIN MOHD KHIR
SK RTP BUKIT GOH
3:0.0 3:0.0
25 Final R9 3:0.0 3:0.0 (3:0.0)    (3:0.0)   
26 Final R39 3:0.0 3:0.0 (3:0.0)    (3:0.0)   
27 Final R21 3:0.0 3:0.0 (3:0.0)    (3:0.0)   
28 Final R24 3:0.0 3:0.0 (3:0.0)    (3:0.0)   
29 Final R32 3:0.0 3:0.0 (3:0.0)    (3:0.0)   
30 Final R7 3:0.0 3:0.0 (3:0.0)    (3:0.0)   
31 Final R29
ARYAN KHALISH BIN ISRIZAL
SK RTP BUKIT GOH
3:0.0 3:0.0 (3:0.0)    (3:0.0)   
32 Final R15 3:0.0 3:0.0 (3:0.0)    (3:0.0)   
33 Final R10 3:0.0 3:0.0 (3:0.0)    (3:0.0)   
34 Final R36 3:0.0 3:0.0 (3:0.0)    (3:0.0)   
35 Final R5 3:0.0 3:0.0 (3:0.0)    (3:0.0)   
36 Final R30 3:0.0 3:0.0 (3:0.0)    (3:0.0)   
37 Final R6 3:0.0 3:0.0 (3:0.0)    (3:0.0)   
38 Final R19 3:0.0 3:0.0 (3:0.0)    (3:0.0)   
39 Final R20 3:0.0 3:0.0 (3:0.0)    (3:0.0)   
40 Final R26
MOHAMAD AHNAF AISY
SK RTP BUKIT GOH
3:0.0 3:0.0 (3:0.0)    (3:0.0)   
41 Final R27 3:0.0 3:0.0 (3:0.0)    (3:0.0)