Event Result


image
3x3x3 - 1 Face
STEM Cube Challenge 3x3 Politeknik Banting 2025 (Maksimum 50 peserta bagi setiap kategori)
Terbuka (Open)
School Category

List Of Result

Rank Round Code Name Best Average Solves
1 Final 0:6.335 0:6.335 (0:6.335)    (0:10.419)   
2 Final 0:7.531 0:7.531 (0:7.531)    (0:12.806)   
3 Final 0:7.999 0:7.999 (0:7.999)    (0:14.462)   
4 Final 0:8.024 0:8.024 (0:8.024)    (0:10.888)   
5 Final 0:8.727 0:8.727 (0:9.703)    (0:8.727)   
6 Final 0:9.236 0:9.236 (0:13.256)    (0:9.236)   
7 Final 0:9.879 0:9.879 (0:11.802)    (0:9.879)   
8 Final 0:10.593 0:10.593 (0:15.818)    (0:10.593)   
9 Final 0:11.100 0:11.100 (0:20.037)    (0:11.100)   
10 Final 0:11.481 0:11.481 (0:12.923)    (0:11.481)   
11 Final 0:11.667 0:11.667 (0:13.323)    (0:11.667)   
12 Final 0:11.877 0:11.877 (0:11.877)    (0:25.871)   
13 Final 0:12.270 0:12.270 (0:21.581)    (0:12.270)   
14 Final 0:12.564 0:12.564 (0:23.854)    (0:12.564)   
15 Final 0:12.976 0:12.976 (0:12.976)    (0:13.646)   
16 Final 0:13.559 0:13.559 (0:13.559)    (0:21.155)   
17 Final 0:13.634 0:13.634 (0:13.634)    (0:20.655)   
18 Final 0:13.797 0:13.797 (0:17.863)    (0:13.797)   
19 Final 0:13.990 0:13.990 (0:21.770)    (0:13.990)   
20 Final 0:14.101 0:14.101 (0:14.101)    (0:16.107)   
21 Final 0:15.179 0:15.179 (0:47.500)    (0:15.179)   
22 Final 0:16.464 0:16.464 (0:20.873)    (0:16.464)   
23 Final 0:16.900 0:16.900 (0:16.900)    (0:24.979)   
24 Final 0:16.926 0:16.926 (0:21.405)    (0:16.926)   
25 Final 0:17.068 0:17.068 (0:21.093)    (0:17.068)   
26 Final 0:18.033 0:18.033 (0:18.033)    (0:23.049)   
27 Final 0:18.189 0:18.189 (0:18.189)    (0:18.233)   
28 Final 0:22.245 0:22.245 (0:22.245)    (0:29.611)   
29 Final 0:23.343 0:23.343 (0:30.238)    (0:23.343)   
30 Final 0:23.416 0:23.416 (0:26.213)    (0:23.416)   
31 Final 0:26.866 0:26.866 (0:45.125)    (0:26.866)   
32 Final 0:42.920 0:42.920 (0:45.636)    (0:42.920)   
33 Final 0:47.602 0:47.602 (0:47.890)    (0:47.602)   
34 Final 2:0.0 2:0.0 (2:0.0)    (2:0.0)   
35 Final 2:0.0 2:0.0 (2:0.0)    (2:0.0)   
36 Final 2:0.0 2:0.0 (2:0.0)    (2:0.0)   
37 Final 2:0.0 2:0.0 (2:0.0)    (2:0.0)   
38 Final 2:0.0 2:0.0 (2:0.0)    (2:0.0)   
39 Final 2:0.0 2:0.0 (2:0.0)    (2:0.0)   
40 Final 2:0.0 2:0.0 (2:0.0)    (2:0.0)   
41 Final 2:0.0 2:0.0 (2:0.0)    (2:0.0)   
42 Final 2:0.0 2:0.0 (2:0.0)    (2:0.0)   
43 Final 2:0.0 2:0.0 (2:0.0)    (2:0.0)   
44 Final 2:0.0 2:0.0 (2:0.0)    (2:0.0)   
45 Final
46 Final
47 Final
48 Final
49 Final
50 Final
51 Final
52 Final
🧩 Order STEM Cube
Order STEM Cube

Get your STEM Cube delivered to your doorstep!

Order Now