Event Result


image
3x3x3 - 1 Face
Pertandingan STEM Kiub 3x3 (1 Muka) Sekolah Rendah Peringkat Negeri Pulau Pinang
Sekolah Rendah
School Category

List Of Result

Rank Round Code Name Best Average Solves
1 Final B7
CHAN LING PANG
SJKC PEI YU
0:6.184 0:6.184 (0:6.184)    (0:6.184)   
2 Final B21 0:6.808 0:6.808 (0:6.808)    (0:6.808)   
3 Final B15 0:6.892 0:6.892 (0:6.892)    (0:6.892)   
4 Final B14 0:7.61 0:7.61 (0:7.61)    (0:7.61)   
5 Final B23 0:8.323 0:8.323 (0:8.323)    (0:8.323)   
6 Final B6
LEE HAI LIANG
SJKC MAK MANDIN
0:8.965 0:8.965 (0:8.965)    (0:8.965)   
7 Final B5
MERVIN LIM ZI YU
SJKC MAH HUA
0:9.994 0:9.994 (0:9.994)    (0:9.994)   
8 Final B9 0:10.29 0:10.29 (0:10.29)    (0:10.29)   
9 Final B4
SHREE ELENA PALANIGESON
SJKC CHUNG HWA PUSAT
0:10.326 0:10.326 (0:10.326)    (0:10.326)   
10 Final B10 0:10.678 0:10.678 (0:10.678)    (0:10.678)   
11 Final B16
AHMAD AMSYAR BIN ABDUL HADI
SK PERMATANG TO'JAYA
0:10.722 0:10.722 (0:10.722)    (0:10.722)   
12 Final B24 0:10.889 0:10.889 (0:10.889)    (0:10.889)   
13 Final B25 0:11.183 0:11.183 (0:11.183)    (0:11.183)   
14 Final B20 0:11.344 0:11.344 (0:11.344)    (0:11.344)   
15 Final B8
YIP WEN YOU
SJKC PEI YU
0:11.468 0:11.468 (0:11.468)    (0:11.468)   
16 Final B26
LIM LONG QIN
SJKC KWANG HWA BUTTERWORTH
0:11.495 0:11.495 (0:11.495)    (0:11.495)   
17 Final B22 0:12.233 0:12.233 (0:12.233)    (0:12.233)   
18 Final B17 0:12.888 0:12.888 (0:12.888)    (0:12.888)   
19 Final B13 0:13.586 0:13.586 (0:13.586)    (0:13.586)   
20 Final B12 0:13.730 0:13.730 (0:13.730)    (0:13.730)   
21 Final B3
ETHAN TAN
SJKC CHUNG HWA PUSAT
0:26.229 0:26.229 (0:26.229)    (0:26.229)