Event Result


image
3x3x3 - Bo2
STEM Cube OPEN Challenge @ AEON Mall Bukit Raja, Klang
Sekolah Rendah
School Category

List Of Result

Rank Round Code Name Best Average Solves
1 Final
AESON TAN MING SOON
UNION CYBERJAYA
0:10.865 0:10.865 (0:11.320)    (0:10.865)   
2 Final
OWEN CHIN ZI KANG
PIN HWA 1 KLANG
0:11.238 0:11.238 (0:11.238)    (0:17.711)   
3 Final
MARCUS LAO JIA RONG
SJKC SUNGAI CHUA
0:11.256 0:11.256 (0:12.011)    (0:11.256)   
4 Final 0:12.840 0:12.840 (0:15.192)    (0:12.840)   
5 Final 0:15.029 0:15.029 (0:15.029)    (0:17.145)   
6 Final 0:15.889 0:15.889 (0:15.889)    (0:16.829)   
7 Final
LOCK JIA SHENG
SJKC SUNGAI CHUA
0:17.717 0:17.717 (0:24.164)    (0:17.717)   
8 Final
MUHAMMAD ALI ANAS BIN ROHAIZIT
SK PUTRAJAYA PRESINT 8(1)
0:19.341 0:19.341 (0:20.238)    (0:19.341)   
9 Final 0:21.355 0:21.355 (0:21.355)    (0:21.553)   
10 Final 0:24.125 0:24.125 (0:28.372)    (0:24.125)   
11 Final 0:24.413 0:24.413 (0:27.051)    (0:24.413)   
12 Final 0:25.287 0:25.287 (0:33.421)    (0:25.287)   
13 Final 0:27.985 0:27.985 (0:27.985)    (0:34.058)   
14 Final 0:28.021 0:28.021 (0:28.021)    (0:35.794)   
15 Final 0:29.412 0:29.412 (0:36.621)    (0:29.412)   
16 Final
MUHAMMAD ALIF SYAHMI BIN MOHD MOHSIN
SEKOLAH KEBANGSAAN DENGKIL
0:30.359 0:30.359 (0:30.359)    (0:37.995)   
17 Final 0:30.648 0:30.648 (0:30.648)    (1:29.889)   
18 Final 0:33.264 0:33.264 (0:33.264)    DNF   
19 Final 0:37.119 0:37.119 (1:02.004)    (0:37.119)   
20 Final 0:37.858 0:37.858 (0:41.971)    (0:37.858)   
21 Final 0:37.877 0:37.877 (3:0.0)    (0:37.877)   
22 Final 0:38.218 0:38.218 (0:40.790)    (0:38.218)   
23 Final 0:38.838 0:38.838 (0:38.838)    (0:43.279)   
24 Final 0:48.647 0:48.647 (0:49.699)    (0:48.647)   
25 Final 0:53.256 0:53.256 (0:53.256)    (0:54.719)   
26 Final 0:53.879 0:53.879 (0:53.879)    (0:59.722)   
27 Final 1:00.089 1:00.089 (1:29.811)    (1:00.089)   
28 Final
CHONG SEN JIE
SJKC CONFUCIAN
1:0.794 1:0.794 (1:0.794)    (1:01.355)   
29 Final
MULLER TAN
SJKC LICK HUNG
1:07.853 1:07.853 (1:27.861)    (1:07.853)   
30 Final 1:14.583 1:14.583 (1:14.583)    (2:27.308)   
31 Final
PRANAVEESH KAVIARASU
SK CYBERJAYA
1:17.830 1:17.830 (1:17.830)    (1:25.800)   
32 Final 1:18.681 1:18.681 (1:30.734)    (1:18.681)   
33 Final 1:31.486 1:31.486 (1:31.486)    (2:22.325)   
34 Final
35 Final
36 Final
OWEN CHIN ZI KANG
PIN HWA 1 KLANG
37 Final
🧩 Order STEM Cube
Order STEM Cube

Get your STEM Cube delivered to your doorstep!

Order Now