Event Result


image
3x3x3 - Bo2
STEM Cube 3x3 Competition @ Karnival STEM PBU2025 di Politeknik Balik Pulau
Sekolah Menengah
School Category

List Of Result

Rank Round Code Name Best Average Solves
1 Final
MOY JAY MIN
SMJK CHUNG LING BUTTERWORTH
0:7.967 0:7.967 (0:7.967)    (0:9.228)   
2 Final
CHEW ZHENG RUI
HAN CHIANG HIGH SCHOOL
0:10.252 0:10.252 (0:10.252)    (0:10.985)   
3 Final
HOO YI JIE
SMK CHIO MIN
0:11.630 0:11.630 (0:11.630)    (0:13.412)   
4 Final 0:14.491 0:14.491 (0:14.491)    (0:16.901)   
5 Final 0:14.854 0:14.854 (0:14.854)    (0:19.455)   
6 Final
ONG KAI YUAN
SJKC CHONG CHENG
0:15.999 0:15.999 (0:20.196)    (0:15.999)   
7 Final 0:26.729 0:26.729 (0:26.729)    (0:27.570)   
8 Final 0:31.003 0:31.003 (0:34.679)    (0:31.003)   
9 Final 0:31.054 0:31.054 (0:31.054)    (1:22.264)   
10 Final 0:32.680 0:32.680 (1:01.243)    (0:32.680)   
11 Final 0:37.816 0:37.816 (0:37.816)    (0:47.483)   
12 Final 0:48.588 0:48.588 (0:48.588)    (0:58.353)   
13 Final 0:52.893 0:52.893 (0:52.893)    (1:36.432)   
14 Final
ENG JIN KAI
SMK CHIO MIN
1:02.048 1:02.048 (1:07.332)    (1:02.048)   
15 Final 1:06.505 1:06.505 (1:11.678)    (1:06.505)   
16 Final 1:10.067 1:10.067 (1:10.067)    (1:21.464)   
17 Final 1:53.360 1:53.360 (2:51.017)    (1:53.360)   
18 Final 3:0.0 3:0.0 (3:0.0)    (3:0.0)   
19 Final 3:0.0 3:0.0 (3:0.0)    (3:0.0)   
20 Final 3:0.0 3:0.0 (3:0.0)    (3:0.0)   
21 Final
22 Final
23 Final
24 Final
25 Final
26 Final
27 Final
28 Final
🧩 Order STEM Cube
Order STEM Cube

Get your STEM Cube delivered to your doorstep!

Order Now