| Rank | Round | Code | Name | Best | Average | Solves |
|---|---|---|---|---|---|---|
| 1 | Final | 0:3.439 | 0:3.439 | (0:3.439) (0:3.602) | ||
| 2 | Final | 0:6.904 | 0:6.904 | (0:7.631) (0:6.904) | ||
| 3 | Final |
SIM KAI BIN
UNIVERSITI TUNKU ABDUL RAHMAN
|
0:10.415 | 0:10.415 | (0:10.790) (0:10.415) | |
| 4 | Final | 0:13.090 | 0:13.090 | (0:13.241) (0:13.090) | ||
| 5 | Final | 0:14.676 | 0:14.676 | (0:24.892) (0:14.676) | ||
| 6 | Final | 0:15.547 | 0:15.547 | (0:15.547) (0:25.289) | ||
| 7 | Final |
MARCUS YEOW KA LOK
SMK SUBANG UTAMA
|
0:20.188 | 0:20.188 | (0:27.798) (0:20.188) | |
| 8 | Final |