Event Result


image
3x3x3 - Bo2
KEJUARAAN "CUBEMANIA" TERBUKA KEBANGSAAN 2024
Sekolah Rendah
School Category

List Of Result

Rank Round Code Name Best Average Solves
1 Final MT8 0:13.461 0:13.461 (0:13.461)    (0:13.461)   
2 Final MT23
AMIR ZAQWAN BIN ZUKARNAI
SK MERLIMAU 1
0:16.835 0:16.835 (0:16.835)    (0:16.835)   
3 Final MT24
FIRASH BIN FIRHAN
SK MERLIMAU 1
0:18.245 0:18.245 (0:18.245)    (0:18.245)   
4 Final MT3 0:19.643 0:19.643 (0:19.643)    (0:19.643)   
5 Final MT9 0:20.123 0:20.123 (0:20.123)    (0:20.123)   
6 Final MT33 0:21.913 0:21.913 (0:21.913)    (0:21.913)   
7 Final MT29 0:23.37 0:23.37 (0:23.37)    (0:23.37)   
8 Final MT14 0:23.171 0:23.171 (0:23.171)    (0:23.171)   
9 Final MT27 0:23.298 0:23.298 (0:23.298)    (0:23.298)   
10 Final MT37
ADAM HAIKAL BIN MOHD ZAID
SRA JAIM MERLIMAU PASIR
0:24.725 0:24.725 (0:24.725)    (0:24.725)   
11 Final MT5 0:25.129 0:25.129 (0:25.129)    (0:25.129)   
12 Final MT35 0:25.980 0:25.980 (0:25.980)    (0:25.980)   
13 Final MT38
MUHAMMAD ADIB AZWAR BIN HAIRULANUAR
SRA JAIM MERLIMAU PASIR
0:25.981 0:25.981 (0:25.981)    (0:25.981)   
14 Final MT28 0:26.329 0:26.329 (0:26.329)    (0:26.329)   
15 Final MT31 0:28.859 0:28.859 (0:28.859)    (0:28.859)   
16 Final MT11 0:30.501 0:30.501 (0:30.501)    (0:30.501)   
17 Final MT22 0:31.366 0:31.366 (0:31.366)    (0:31.366)   
18 Final MT30 0:31.826 0:31.826 (0:31.826)    (0:31.826)   
19 Final MT7
MUHAMMAD ANAS B MASRI
SK AIR BARUK
0:31.844 0:31.844 (0:31.844)    (0:31.844)   
20 Final MT21 0:32.62 0:32.62 (0:32.62)    (0:32.62)   
21 Final MT15 0:32.149 0:32.149 (0:32.149)    (0:32.149)   
22 Final MT26 0:32.703 0:32.703 (0:32.703)    (0:32.703)   
23 Final MT6 0:33.673 0:33.673 (0:33.673)    (0:33.673)   
24 Final MT25 0:34.639 0:34.639 (0:34.639)    (0:34.639)   
25 Final MT16 0:34.796 0:34.796 (0:34.796)    (0:34.796)   
26 Final MT32 0:35.12 0:35.12 (0:35.12)    (0:35.12)   
27 Final MT36 0:35.390 0:35.390 (0:35.390)    (0:35.390)   
28 Final MT34 0:39.485 0:39.485 (0:39.485)    (0:39.485)   
29 Final MT4 0:39.532 0:39.532 (0:39.532)    (0:39.532)   
30 Final MT17
MUHAMMAD AL FATIH BIN IEZWAN
SK BUKIT SENGGEH
0:39.905 0:39.905 (0:39.905)    (0:39.905)   
31 Final MT1
VIZ PANG
SJKC YU HSIEN
0:42.324 0:42.324 (0:42.324)    (0:42.324)   
32 Final MT20 0:46.52 0:46.52 (0:46.52)    (0:46.52)   
33 Final MT2
SARVEISYAN KARTHIKESAN
SJKT LADANG SERKAM
0:46.816 0:46.816 (0:46.816)    (0:46.816)   
34 Final MT19 0:49.466 0:49.466 (0:49.466)    (0:49.466)   
35 Final MT13 0:51.125 0:51.125 (0:51.125)    (0:51.125)   
36 Final MT18 0:54.968 0:54.968 (0:54.968)    (0:54.968)   
37 Final MT12 0:55.385 0:55.385 (0:55.385)    (0:55.385)   
38 Final MT10 1:3.554 1:3.554 (1:3.554)    (1:3.554)